• 02764-233007   02764-233008
  • mktg@aksharchemindia.com
  • About Company
    • Company Overview
    • Chairperson View
    • Vision & Mission
    • Company Philosophy
    • Awards & Certificate
    • Research & Development
    • History & Milestone
    • Management
    • Competitive Edge
    • Corporate Social Responsibilities
  • Products
    • Dye Intermediates
    • Dyes
    • Pigment
    • Precipitated Silica
  • Application
    • Textiles
    • Paints
    • Plastics
    • Inks
  • Investors Relation
    • Financial Performance 2023-24
    • Financial Performance 2022-23
    • Financial Performance 2021-22
    • Financial Performance 2020-21
    • Financial Performance 2019-20
    • Financial Performance 2018-19
    • Financial Performance 2017-18
    • Financial Performance 2016-17
    • Financial Result
    • Buy Back
    • Shareholding Pattern
    • Details of Directors and Various Committees
    • General Corporate Information
    • Scheme of Demerger
    • Announcement
    • Policies
    • Corporate Governance Report
    • Investor Presentation
    • Memorandum and Articles of Association
    • Preliminary Placement Document
    • Placement Document
  • News & Event
  • Gallery
  • Contact Us

 

  •  
  •  

Quarterly Result

Year Quarter-1 Quarter-2 Quarter-3 Quarter-4
2024-25SHP on 30.06.2024 SHP on 30.09.2024 SHP on 31.12.2024 SHP on 31.03.2025
2023-24SHP on 30.06.2023 SHP on 30.09.2023 SHP on 31.12.2023 SHP on 31.03.2024
2022-23SHP on 30-06-2022 SHP on 30-09-2022 SHP on 31.12.2022 SHP on 31.03.2023
2021-22SHP on 30-06-2021 SHP on 30-09-2021 SHP on 31-12-2021 SHP on 31-03-2022
2020-21SHP ON 30-06-2020 SHP on 30-09-2020 SHP on 31-12-2020 SHP on 31.03.2021
2019-20SHP on 30-06-2019 SHP on 30-09-2019 SHP on 31-12-2019 SHP on 31-03-2020
2018-19SHP on 30-06-2018 SHP on 30-09-2018 SHP on 31-12-2018 SHP on 31-03-2019
2017-18SHP on 30-06-2017 SHP on 30-09-2017 SHP on 31-12-2017 SHP on 31-03-2018
2016-17SHP on 30-06-2016 SHP on 30-09-2016 SHP on 31-12-2016 SHP on 31-03-2017
2015-16SHP on 30-06-2015 SHP on 30-09-2015 SHP on 31-12-2015 SHP on 31-03-2016
2014-15SHP on 30-06-2014 SHP on 30-09-2014 Shp on 31-12-2014 SHP on 31-03-2015
2013-14SHP on 30-06-2013 SHP on 30-09-2013 SHP on 31-12-2013 SHP on 31-03-2014
2012-13SHP on 30-06-2012 SHP on 30-09-2012 SHP on 31-12-2012 SHP on 31-03-2013
2011-12SHP on 30-06-2011 SHP on 30-09-2011 SHP on 31-12-2011 SHP on 31-03-2012

“Akshar House”, Chhatral-Kadi Road,
Indrad - 384 440, Mehsana, Gujarat, India

  • 02764-233007 02764-233008
  • mktg@aksharchemindia.com
Quick Links
  • Home
  • News & Event
  • Gallery
  • Contact Us
Quick Contact

Copyright ©2016 - 2020 AksharChemIndia. All Rights Reserved

Powered by :Zero Creation