Quarterly Result
Year | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 |
---|---|---|---|---|
2024-25 | Quarter 1 | Quarter 2 | Quarter 3 | |
2023-24 | Quarter 1 | Quarter 2 | Quarter-3 | Quarter 4 |
2022-23 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2021-22 | Quarter 1 | Quarter 2 | Quarter-3 | Quarter-4 |
2020-21 | Quarter 1 | Quarter-2 | Quarter-3 | Quarter-4 |
2019-20 | Quarter 1 | Quarter-2 | Quarter-3 | Quarter-4 |
2018-19 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2017-18 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2016-17 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2015-16 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2014-15 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2013-14 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2012-13 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2011-12 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
Annual Report
Year | Report |
---|---|
2023-24 | Annual Report 2023-24 |
2022-23 | Annual Report 2022-23 |
2021-22 | Annual Report 2021-22 |
2020-21 | Annual Report 2020-21 |
2019-20 | Annual Report 2019-20 |
2018-19 | Annual Report 2018-19 |
2017-18 | Annual Report 2017-18 |
2016-17 | Annual Report 2016-17 |
2015-16 | Annual Report 2015-16 |
2014-15 | Annual Report 2014-15 |
2013-14 | Annual Report 2013-14 |
2012-13 | Annual Report 2012-13 |
2011-12 | Annual Report 2011-12 |
2010-11 | Annual Report 2010-11 |
Annual Return
Year | Return |
---|---|
2023-24 | Annual Return |
2022-23 | Annual Return |
2021-22 | Annual Return |
2020-21 | Annual Return |